Ben Clymer
Benjamin Clymer
Born: April 11, 1978
Edina, MN USA
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1995-2007
Major league statistics
Ben Clymer scored 31 goals and recorded 85 assists in his 202-game career with the Rochester Mustangs, Seattle Thunderbirds, Detroit Vipers and Hershey Bears. He began playing during the 1995 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | USHL | Rochester Mustangs | 10 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | WHL | Seattle Thunderbirds | 70 | 12 | 44 | 56 | 93 | +21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Detroit Vipers | 19 | 1 | 9 | 10 | 30 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1.7 |
2000-01 | IHL | Detroit Vipers | 53 | 5 | 8 | 13 | 88 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 4.7 |
2007-08 | AHL | Hershey Bears | 50 | 11 | 16 | 27 | 83 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 136 | 8.1 |
Totals | 202 | 31 | 85 | 116 | 314 | -4 | 9 | 0 | 0 | 0 | 0 | 0 | 303 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Seattle Thunderbirds | 11 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |